LED WALL M2.5 Indoor The screen is sharp and supports high resolution.The materials used are durable but light, making it easy to install and maintain.The screen supports maintenance and repair from the front, Refresh rate 3,840 Hz, can be used continuously for 7 days / 24 hours at full efficiency.
LED WALL M2.5-INDOOR
Available on backorder
Description & Feature
More Information
Module (Basic Parameter) | |
Module Size | 320mm(W) x 160mm(H) x 15mm(T) |
Pixel pitch | 2.5 mm. |
Pixel density | 160,000 dots/㎡ |
LED lamp | SMD2121 |
Resolution | 128(W)x64(H) |
Module area | 0.0512 ㎡ |
Weight | 0.45kg±0.01 kg |
Module | Plastic Injection Molding 2:1 (W:H) |
Module (Optical Parameter) | |
Viewing distance | ≥2.5m |
Viewing angle | 160 (H) / 160 (V) |
Pixel configuration | 1R1G1B |
Brightness range | 0-1000cd/㎡ |
Color temperature | 15,960 (Tunable) |
Contrast | 5000:1 |
Module (Electrical Parameter) | |
Working voltage | DC 4.2-5V |
Max power consumption | ≤19W |
Driver IC | Constant current drive |
Drive mode | 1/32 scan, constant current |
Refresh rate | ≥3840Hz |
Gray scale | 12-16 bit |
Control mode | Synchronous control |
Maximum power | ≤ 371.1 w/m² |
Power distribution | 559.7w/m² (Maximum power per square meter÷78% ÷85%) |
Module (System working characteristic) | |
Operating environment | Indoor |
Working temperature | -20℃~50℃ |
Working humidity | 10%~90%RH (No condensation) |
MTBF | ≥10000 hours |
Work life | ≥100000 hours |
Blind spot rate | ≤1/10000 |
Attenuation rate | ≤15% |
Flatness | Horizontal flatness of the screen<1mm/㎡ |