Display | |
Size | 105 inch |
Panel Type | VA |
Response Time | 6.5 ms |
Aspect Ratio | 21:9 |
Display Area (mm) | 2449.92(H) × 1033.56(V) |
Pixel Pitch (mm) | 0.4785 x 0.4785 |
Resolution | 5120(H) x 2160(V) |
Refreshing Frequency | 60 Hz |
Display Color | 1.07B(10bit) |
NTSC | 90% |
Contrast Ratio (typ) | 4000:1 |
Viewing Angle | 178°(H/V) |
Brightness with glass(min) | 350 cd/m2 |
Brightness with glass (typ) | 400cd/m2 |
Life Time | ≥30000 Hours |
Panel Surface | Yes,Haze 25% Panel Surface |
Back Light Unit | DLED |
| |
Operating System | |
System Version | Android 13 |
RAM | 8G |
ROM | 64G |
CPU | A76 x 4+A55 x 4 |
GPU | Mali-G610 MP4 |
| |
Touch System | |
Sensing Type | IR |
Touch Tool | Passive infrared pen |
Minimum object size
(Passive pen) | 2mm |
Touch point | 50 points touch
(Android 32,Windows 50) |
Accuracy | ±1mm |
Response Time | ≤ 5ms |
CDH | 2mm |
Palm Rejection | Yes |
| |
I/O Port | |
HDMI IN | 4,3× Up to 4K@60Hz,HDCP 2.3,
1× UP to 5K@60Hz HDCP 1.4&2.3 |
HDMI OUT | 1, Up to 4K@60Hz |
USB 2.0 | 1×Onboard (Software update) |
USB 3.0 | 6,2×Onboard, 2×Top2, Front×2
All USB 3.0 can auto switch to
current channel |
USB Type-C IN | 2,
1, Rear(Up to PD 15 W,
Network Sharing 100Mb)
1, Front(Up to PD 100W,
Network Sharing 100Mb) |
TOUCH 2.0 | 3 |
DP IN | 1,up to 5k@60Hz |
AUDIO IN | 1,3.5mm Phone Jack |
AUDIO OUT | 1,3.5mm Phone Jack |
SPDIF | 1,PCM output forma |
RS232 | 1,Baud rate 9600 |
RJ45 IN | 1,10M/100M/1000Mbps |
RJ45 OUT | 1,10M/100M/1000Mbps |
| |
Audio | |
Sound Channel | 2.1 |
Speaker | 2 x16W+15W |
Mic Array | 8 Array |
| |
Power | |
Power Requirements | 100 – 240 V~ 50 / 60 Hz |
Standby Power | ≤0.5W |
Power Consumption
(TYP Without OPS) | 410W |
Power Consumption
(MAX With OPS) | 580W |
AC OUT | 100-240V~ ,50/60Hz;
Max Power 250W |
| |
Physical Specifications | |
Thickness of machine
and wall mount | 148.2mm (WIB1260A) |
Wall-hanging screw spec | M8×25mm |
VESA | 1000×400mm |
Key Location & Number | Front physical key,
1(Anti-bacterial) |
| |
Accessories | |
Power Cord | x 1 |
HDMI Cable | x 1 |
USB Touch Cable (Type A-B) | x 1 |
Remote Control | 1 pcs |
Writing Pen | 2 Pcs,SW13F(Anti-bacterial) |
| |
Environmental Conditions | |
Operation Temperature | 0°C- 40°C |
Operation Humidity | 10% – 90% |
Storage Temperature | -20°C -60°C |
Storage Humidity | 10% – 90% |
Altitude | Below 5000 meters |
| |
Optional Module | |
PC module | OPS72A/OPS62A |
Wireless module | SI07B/SI07E |
| |
Dimension L×H×D | 2507.2×1130.1×103.2mm |
Net weight | 91.4kg |